Budapest, Benczúr utca 28., Hungary  | 

1 EUR (euro) · 2026. 09. 25.
364,42 HUF
▼ -1,82 HUF (-0,50%) vs. the previous quotation
Movement over the period
345.8359.5373.3387.0400.7 2025. 09. 29.2026. 03. 30.2026. 09. 25.

The solid line is the daily mid rate, the dashed line the 7-day moving average. 247 quotation days between 2025. 09. 27. and 2026. 09. 27..

Lowest 349,61 HUF
Average 373,48 HUF
Highest 396,92 HUF
Latest quotations
Date Rate of 1 EUR
2026. 09. 25. 364,42 HUF
2026. 09. 24. 366,24 HUF
2026. 09. 23. 363,43 HUF
2026. 09. 22. 361,73 HUF
2026. 09. 21. 362,60 HUF
2026. 09. 18. 363,47 HUF
2026. 09. 17. 364,22 HUF
2026. 09. 16. 364,84 HUF
2026. 09. 15. 367,00 HUF
2026. 09. 14. 365,72 HUF
2026. 09. 11. 363,90 HUF
2026. 09. 10. 363,66 HUF
2026. 09. 09. 364,11 HUF
2026. 09. 08. 365,22 HUF
2026. 09. 07. 362,10 HUF
2026. 09. 04. 363,61 HUF
2026. 09. 03. 366,96 HUF
2026. 09. 02. 369,61 HUF
2026. 09. 01. 366,66 HUF
2026. 08. 31. 364,18 HUF
2026. 08. 28. 364,55 HUF
2026. 08. 27. 364,10 HUF
2026. 08. 26. 360,62 HUF
2026. 08. 25. 362,62 HUF
2026. 08. 24. 362,14 HUF
2026. 08. 19. 365,03 HUF
2026. 08. 18. 364,44 HUF
2026. 08. 17. 362,45 HUF
2026. 08. 14. 363,28 HUF
2026. 08. 13. 363,81 HUF

The data comes from the official exchange-rate quotations of the Hungarian National Bank (MNB). The MNB quotes on business days; on weekends and public holidays the last business day's rate applies.

Don't miss any legal changes

The laws affecting your business change constantly. With our Legal Monitor we email you as soon as something changes — you only get what matters.

How it works? · 30 days free →

Was this useful?

How useful do you find this tool?

Kapcsolat